
Showing 1795 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Toronto | 1 | 0 | |
Hato Rey | 0 | 0 | |
Independencia | 63 | 0 | |
Curanilahue | 71 | 0 | |
Dinamarca | 44 | 0 | |
Pedro Aguirre Cerda | 91 | 0 | |
Ovalle | 18 | 0 | |
Frankfurt | 8 | 0 | |
Sindicato Sumar | 0 | 0 | |
Lo Prado | 34 | 0 |
Results 1681 to 1690 of 1795