
Showing 1795 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Limache | 16 | 0 | |
Colchane | 6 | 0 | |
Huara | 4 | 0 | |
Vallenar
Use for: VALLENAR | 8 | 0 | |
Copiapó | 81 | 0 | |
Huasco | 7 | 0 | |
San Esteban | 4 | 0 | |
San Felipe | 25 | 0 | |
Quillota | 48 | 0 | |
El Tabo | 2 | 0 |
Results 1761 to 1770 of 1795