Showing 1995 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Traiguén | 11 | 0 | |
Purén | 10 | 0 | |
Lautaro | 21 | 0 | |
Pitrufquén | 11 | 0 | |
Cholchol | 13 | 0 | |
Galvarino | 11 | 0 | |
Perquenco | 5 | 0 | |
Región del Biobío
(14)
Use for: Región del Biobío (Chile), Octava Región, VIII Región, 8ª Región del Biobío | 135 | 0 | |
Yumbel | 4 | 0 | |
Negrete | 0 | 0 |
Results 1971 to 1980 of 1995