
Showing 1795 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
San Carlos | 9 | 0 | |
Ñiquen | 4 | 0 | |
Pinto, Coihueco | 0 | 0 | |
Pretoria | 7 | 0 | |
CURANILAHUE | 0 | 0 | |
QUINTA DE TILCOCO | 2 | 0 | |
PERALILLO | 0 | 0 | |
Litueche | 7 | 0 | |
Rapel | 1 | 0 | |
Chimbarongo | 11 | 0 |
Results 211 to 220 of 1795