
Showing 1797 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Los Andes | 30 | 0 | |
Louvain la Neuve | 0 | 0 | |
Santa Rosa de Chena | 0 | 0 | |
Austria | 9 | 0 | |
MELIPILLA | 4 | 0 | |
Michelbouch | 0 | 0 | |
Romorantin | 0 | 0 | |
Princeton, New Jersey | 0 | 0 | |
Nos | 7 | 0 | |
Peralillo | 11 | 0 |
Results 311 to 320 of 1797