Showing 1795 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Hospital Sótero del Río | 1 | 0 | |
| Futaleufú | 9 | 0 | |
| Isla de Brac | 3 | 0 | |
| Ho Chi Minh | 2 | 0 | |
| Luis Ville | 1 | 0 | |
| Puelo | 4 | 0 | |
| Karrebaeksmindee | 1 | 0 | |
| Plaza Sotomayor | 8 | 0 | |
| Chacayal | 4 | 0 | |
| Iglesia de San Ignacio | 7 | 0 |
Results 621 to 630 of 1795
