
Showing 1795 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Salzburgo | 0 | 0 | |
Oficina Salitrera Pedro de Valdivia | 0 | 0 | |
Colina | 54 | 0 | |
Inca de Oro | 0 | 0 | |
VILLA ALEMANA | 0 | 0 | |
Valdivia de Paine | 0 | 0 | |
Greenwich | 0 | 0 | |
Polonia | 51 | 0 | |
Tegucigalpa | 40 | 0 | |
Suresnes | 0 | 0 |
Results 691 to 700 of 1795