Showing 1795 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Geneve | 0 | 0 | |
| Zurich | 0 | 0 | |
| Hungría | 70 | 0 | |
| Universidad de Chile | 28 | 0 | |
| Chiba | 0 | 0 | |
| Rengo | 25 | 0 | |
| Coelemu | 7 | 0 | |
| Salzburg | 1 | 0 | |
| Mexico DF | 0 | 0 | |
| Universidad de Talca | 0 | 0 |
Results 731 to 740 of 1795
