Showing 1795 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| TILTIL | 0 | 0 | |
| Possendorf | 0 | 0 | |
| Marchigüe | 12 | 0 | |
| Pencahue | 15 | 0 | |
| Empedrado | 9 | 0 | |
| Villa Alegre | 10 | 0 | |
| Hospital | 0 | 0 | |
| Calafquén | 1 | 0 | |
| Mariquina | 3 | 0 | |
| PAILLACO | 1 | 0 |
Results 781 to 790 of 1795
