Showing 1998 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ohio, Columbus | 0 | 0 | |
Londres | 95 | 0 | |
Costa Rica | 35 | 0 | |
Concepción | 242 | 0 | |
California | 12 | 0 | |
Gabinete de Ministerio de Obras Públicas | 1 | 0 | |
Maullín | 1 | 0 | |
Comunidad de Machuca | 1 | 0 | |
Universidad de Texas | 1 | 0 | |
Servicio Electoral | 1 | 0 |
Results 11 to 20 of 1998