
Showing 1797 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Pichidangui | 4 | 0 | |
Tongoy | 9 | 0 | |
Santa María | 10 | 0 | |
Región Aysén del General Carlos Ibáñez del Campo
(2)
Use for: 11ª Región de Aysén, 11° Región de Aysén, Región de Aysén, XI Región , Región del General Carlos Ibañez del Campo, XI Región | 205 | 0 | |
Región del Maule
(1)
Use for: 7ª Región del Maule, 7° Región del Maule, VII Región del Maule | 554 | 0 | |
Hualaihue | 0 | 0 | |
La Ligua | 10 | 0 | |
Llanquihue | 14 | 0 | |
Palacio Presidencial Cerro Castillo, Viña del Mar | 11 | 0 | |
Washington D.C. | 122 | 0 |
Results 401 to 410 of 1797