Showing 1998 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Región de la Araucanía
(32)
Use for: 9ª Región de la Araucanía, Región de La Araucania (Chile), IX Región | 90 | 0 | |
Provincia de Malleco (10) | 0 | 0 | |
Angol | 17 | 0 | |
Collipulli | 8 | 0 | |
Lumaco | 10 | 0 | |
Temuco | 110 | 0 | |
Nueva Imperial | 5 | 0 | |
Carahue | 18 | 0 | |
Provincia de Bio-Bío (13) | 0 | 0 | |
Cabildo | 19 | 0 |
Results 421 to 430 of 1998